Description
Frame
| Fork | Cervélo All-Carbon, Bayonet S5 Fork |
|---|---|
| Weight | 7.74 kgs |
| Accessories | – Cervélo Rear Accessory Mount – Cervélo Front Computer/Accessory Mount 266 |
| Drivetrain | |
| Bottom Bracket | FSA, BBright thread together for 24mm spindle |
| Cassette | Shimano Ultegra, R8100, 11-34T, 12-Speed |
| Chain | Shimano M8100 |
| Crank Length | Size 48 – 160mm Size 51 – 165mm Size 54 – 170mm Size 56 – 170mm Size 58 – 172.5mm Size 61 – 172.5mm |
| Crankset | Shimano Ultegra, R8100, 52/36T |
| Front Derailleur | Shimano Ultegra, R8150 |
| Rear Derailleur | Shimano Ultegra, R8150 |
| Shifters | Shimano Ultegra, R8170 |
| Power Meter | 4iiii Precision Pro, GEN3+ Dual Sided |
| Brakes | |
| Rotors | Shimano CL800 Centerlock |
| Cockpit | |
| Bar Width | Size 48 – 36cm Size 51 – 38cm Size 54 – 40cm Size 56 – 40cm Size 58 – 40cm Size 61 – 40cm |
| One Piece Handlebar Stem | Cervélo HB19 Carbon |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-3/8, 36° x 45° |
| Saddle | Fizik Arione R1 |
| Seatpost | Cervélo SP34 Carbon |
| Seatpost Offset | Size 48 – 0mm Size 51 – 0mm Size 54 – 0mm Size 56 – 0mm Size 58 – 0mm Size 61 – 15mm |
| Stem Length | Size 48 – 80mm Size 51 – 90mm Size 54 – 100mm Size 56 – 100mm Size 58 – 110mm Size 61 – 120mm |
| Wheels | |
| Front Wheel | Reserve 57TA, DT Swiss 240 Dicut, 12x100mm, 24H, centerlock, tubeless compatible |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Wheel | Reserve 64TA, DT Swiss 240 Dicut, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Tires | Vittoria Corsa Pro TLR G2.0 700x29c |










Reviews
There are no reviews yet.