Description
| FORK | Cervélo All-Carbon, Tapered P5 Fork |
| HEADSET | FSA IS2 1-1/8 x 1-3/8 |
| THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
| BASEBAR/EXTENSION | P5 CarbonBasebar/EX14 Riser/Carbon Extensions |
$8,400.00
| FORK | Cervélo All-Carbon, Tapered P5 Fork |
| HEADSET | FSA IS2 1-1/8 x 1-3/8 |
| THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
| BASEBAR/EXTENSION | P5 CarbonBasebar/EX14 Riser/Carbon Extensions |

| Color | Permafrost |
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Seatpost | Cervélo SP24 Carbon |
| Left Shifter/Brake | Shimano Ultegra, R8170, 12 speed |
| Right Shifter/Brake | Shimano Ultegra, R8170, 12 speed |
| Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
| Front Derailleur | Shimano Ultegra, R8150, 12 speed |
| Brake Calipers | Shimano Ultegra |
| Brake Rotors | Shimano CL800 Centerlock |
| Thru Axles | Cervélo Aero Thru-Axles, 12×100/142 |
| Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
| Bottom Bracket | Ceramic Speed, BBright for 24mm spindle |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST31 Carbon |
| Saddle | Prologo Scratch M5 PAS TiRox |
| Cassette | Shimano Ultegra 11-34, 12 Speed |
| Chain | Shimano M8100, 12 speed |
| Front Wheel | Reserve 34TA, Zipp ZR1 ST, 12x100mm, 24H centerlock, tubeless compatible |
| Rear Wheel | Reserve 37TA, Zipp ZR1 ST, 12x142mm, HG freehub, 24H centerlock, tubeless compatible |
| Tire | Corsa Pro TLR blk-blk G2.0 OEM 700x26c |
| Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount |

Colour
Five Black/Bronze
Colour Finish
Satin
Fork
Cervélo All-Carbon, Tapered R5 Fork
Headset
FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45°
Seatpost
Cervélo SP33 Carbon
Seatpost Sizing
Size 48 – 0mm, Size 51 – 0mm, Size 54 – 0mm, Size 56 – 0mm, Size 58 – 15mm, Size 61 – 15mm
Left Shifter/Brake
Shimano Ultegra, R8170
Right Shifter/Brake
Shimano Ultegra, R8170
Front Derailleur
Shimano Ultegra, R8150
Rear Derailleur
Shimano Ultegra, R8150
Brake Rotors
Shimano CL800 Centerlock, Shimano CL800 Centerlock
Front Thru Axles
Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length
Rear Thru Axles
Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length
Bottom Bracket
FSA, BBright thread together for 24mm spindle
Crankset
Shimano Ultegra, R8100, 52/36T
Crank Sizing
Size 48 – 165mm, Size 51 – 165mm, Size 54 – 170mm, Size 56 – 170mm, Size 58 – 172.5mm, Size 61 – 172.5mm
Power Meter
4iiii Precision Pro, GEN3+ Dual Sided
Handlebar Sizing
Size 48 – 36cm, Size 51 – 38cm, Size 54 – 40cm, Size 56 – 40cm, Size 58 – 40cm, Size 61 – 40cm
Stem Sizing
Size 48 – 80mm, Size 51 – 90mm, Size 54 – 100mm, Size 56 – 100mm, Size 58 – 110mm, Size 61 – 120mm
1-piece Handlebar/Stem
Cervélo HB18 Carbon
Saddle
Prologo Nago R4 PAS Tirox Lightweight
Cassette
Shimano Ultegra, R8100, 11-34T, 12-Speed
Chain
Shimano M8100
Front Wheel
Reserve 34TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible
Rear Wheel
Reserve 37TA, DT Swiss 240, 12x142mm, HG freehub 24H, centerlock, tubeless compatible
Tire
Vittoria Corsa Pro Speed TLR G2.0 700x26c
Max Tire Width
34mm

Platform
Model Name
Model Code
Frame
Fork
Headset
Rear Derailleur
Front Derailleur
Shifters
Chain
Crank
Rear Cogs
Bottom Bracket
Brakes
Brake Levers
Rims
Spokes
Tire Size
Wheel Size
Hubs
Tires
Handlebar
Stem
Grips
Saddle
Seatpost

| Fork | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail |
| Headset | FSA IS2 1-1/8 x 1-1/2 |
| Thru Axles | Cervelo Indexed Thru-Axles w/ Lever, 12×100/142 |
| Wheels | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-Bolt, Tubeless Ready |
| Tires | Panaracer Gravel King SK Sport Folding 700×38 60tpi |
| Crankset | Shimano GRX 600 46/30 |
| Bottom Bracket | JY-BB 24 |
| Chain | Shimano CN-HG601, 11 spd |
| Front Derailleur | Shimano GRX 600, 11 spd |
| Rear Derailleur | Shimano GRX 600, 11 spd |
| Cassette | Shimano 105 R7000, 11 spd, 11-34 |
| Shifters | Shimano GRX RX600, 11 spd |
| Handlebar | Easton EA50 AX Alloy |
| Stem | Easton EA50 Alloy |
| Brake Calipers | Shimano GRX RX600 Hydraulic Disc |
| Saddle | Cervelo Road Saddle |
| Seatpost | Easton EA50 Alloy |
| Brake Rotor | Shimano SM-RT66, 160mm |
| Accessories | Smartpak 400A Top Tube Storage Bag |
Reviews
There are no reviews yet.