Description
| FORK | Cervélo All-Carbon, Tapered P5 Fork |
| HEADSET | FSA IS2 1-1/8 x 1-3/8 |
| THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
| BASEBAR/EXTENSION | P5 CarbonBasebar/EX14 Riser/Carbon Extensions |
$8,400.00
| FORK | Cervélo All-Carbon, Tapered P5 Fork |
| HEADSET | FSA IS2 1-1/8 x 1-3/8 |
| THRU AXLES | Cervelo Aero Thru-Axles, 12×100/142 |
| BASEBAR/EXTENSION | P5 CarbonBasebar/EX14 Riser/Carbon Extensions |

No matter who you are or how you ride, SuperSix EVO inspires the most combative riders to go faster – everywhere.
Wireless simplicity. Aero-optimized speed. SuperSix EVO 3 pairs the lightweight Gen 5 carbon frame with DT Swiss ERC LOG 45 wheels and SRAM Force AXS electronic shifting. Vision Trimax Carbon Aero bars and our Conceal stem create a cleanly integrated cockpit. Built for fast circuits, aggressive group rides, and riders who like to win.
Breakaways, KOMs, Podiums, and PRs

Aero carbon frame (1,050 g)
Shimano 105 2×12 shifting
DT Swiss R500 aluminium wheels
The refined and wind tunnel-approved NACA-shapes (National Advisory Committee for Aeronautics) make our frame highly aerodynamic. At the same time, the frame only weighs 865 g for frame size M with an additional 400 g for the fork.
The IZALCO MAX is available in seven sizes. In combination with the stem, which we offer in six lengths from 70 to 120 mm, it really does have all the sizes for each and every one of you.
To enable you to get that extra power on the road, the bottom bracket is optimised for stiffness, and the fork for lateral stiffness. Together with a bold geometry for easier cornering, especially at high speeds, the IZALCO MAX is the road bike for all ambitions.

| Color | Permafrost |
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Seatpost | Cervélo SP24 Carbon |
| Left Shifter/Brake | Shimano Ultegra, R8170, 12 speed |
| Right Shifter/Brake | Shimano Ultegra, R8170, 12 speed |
| Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
| Front Derailleur | Shimano Ultegra, R8150, 12 speed |
| Brake Calipers | Shimano Ultegra |
| Brake Rotors | Shimano CL800 Centerlock |
| Thru Axles | Cervélo Aero Thru-Axles, 12×100/142 |
| Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
| Bottom Bracket | Ceramic Speed, BBright for 24mm spindle |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST31 Carbon |
| Saddle | Prologo Scratch M5 PAS TiRox |
| Cassette | Shimano Ultegra 11-34, 12 Speed |
| Chain | Shimano M8100, 12 speed |
| Front Wheel | Reserve 34TA, Zipp ZR1 ST, 12x100mm, 24H centerlock, tubeless compatible |
| Rear Wheel | Reserve 37TA, Zipp ZR1 ST, 12x142mm, HG freehub, 24H centerlock, tubeless compatible |
| Tire | Corsa Pro TLR blk-blk G2.0 OEM 700x26c |
| Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount |

Reviews
There are no reviews yet.